Drawdown calculator
Calculator by PropCrab(opens in a new tab)876 matching challenges.
Fills the fields with the firm's figures. Every field stays editable.
Measured from the balance at the start of the day.
Room to the loss limit
US$10,300
Last day's balance minus the floor after it.
- Floor now
- US$90,000
No loss limit touched.
- End-of-day balance
- Loss limit (floor)
- Starting balance
Your trading days
Result per day. High and low are optional: the best and worst point during the day, relative to the day's start.
| Day | Result | High | Low | Floor during day | Lowest point | Close | Floor after | Room | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | US$90,000 | US$99,700 | US$101,200 | US$90,000 | US$11,200 | ||||
| 2 | US$90,000 | US$100,100 | US$100,400 | US$90,000 | US$10,400 | ||||
| 3 | US$90,000 | US$100,200 | US$102,900 | US$90,000 | US$12,900 | ||||
| 4 | US$90,000 | US$99,500 | US$99,900 | US$90,000 | US$9,900 | ||||
| 5 | US$90,000 | US$99,400 | US$100,300 | US$90,000 | US$10,300 |
Assumption: within a day the high comes before the low. That is the worst case for a trailing limit.