115 programmes · 26 firms
Prop firms without an activation fee (as of Oct 2026)
Criterion: The firm explicitly states no activation fee.
115 programmes from 26 firms (492 account sizes)With some programmes, often futures ones, an activation fee for the simulated account is added after you pass.
Listed are challenges for which the firm explicitly states no activation fee. If nothing is recorded, the challenge does not appear, even if it may have none.
Compare total costs: a monthly subscription can cost more over several months than a one-time fee.
Not a recommendation: this list filters by the stated rule only. It says nothing about whether a challenge suits you, and it is not investment advice.
115 programmes from 26 firms (492 account sizes)
Sorted by name. There is no ranking.
For 272 more challenges a value the criterion needs is not confirmed; they are left out until the firm confirms it.
| Programme | Account sizes | List price | Cost per 1,000 of buffer | Value for the criterion | As of |
|---|---|---|---|---|---|
| Alpha FuturesStandard Account | USD 50K–150K3 sizes | USD 129/month – USD 349/month | USD 64.50 – USD 79.67 | none | 29 Oct 2026 |
| Apex Trader FundingEOD Trail (No Activation Fee) | USD 25K–150K4 sizes | USD 1,090 – USD 2,490 | USD 530.00 – USD 1,090.00 | none | 29 Oct 2026 |
| Apex Trader FundingIntraday Trail (No Activation Fee) | USD 25K–150K4 sizes | USD 690 – USD 1,890 | USD 333.00 – USD 690.00 | none | 29 Oct 2026 |
| AquaFundedAquaFutures Daily | USD 50K–150K3 sizes | USD 121.70 – USD 287.54 | USD 60.85 – USD 82.15 | none | 03 Nov 2026 |
| AquaFundedAquaFutures Flex (Daily Loss) | USD 50K–150K3 sizes | USD 141.08 – USD 393.08 | USD 68.57 – USD 87.35 | none | 03 Nov 2026 |
| AquaFundedAquaFutures Flex No Daily Loss | USD 50K–150K3 sizes | USD 168 – USD 459.85 | USD 84.00 – USD 102.19 | none | 03 Nov 2026 |
| AquaFundedAquaFutures Instant | USD 25K–150K4 sizes | USD 309.08 – USD 782.93 | USD 173.98 – USD 243.93 | none | 03 Nov 2026 |
| AquaFundedAquaFutures Standard | USD 50K–150K3 sizes | USD 172.31 – USD 429.70 | USD 85.94 – USD 92.31 | none | 03 Nov 2026 |
| Atlas Funded1-Step | USD 5K–200K6 sizes | USD 61 – USD 867 | USD 61.93 – USD 174.29 | none1 | 03 Nov 2026 |
| Atlas Funded1-Step Daily | USD 5K–200K6 sizes | USD 80.50 – USD 1,016.60 | USD 84.72 – USD 268.33 | none1 | 03 Nov 2026 |
| Atlas Funded2-Step | USD 5K–200K6 sizes | USD 43 – USD 816 | USD 40.80 – USD 86.00 | none1 | 03 Nov 2026 |
| Atlas Funded2-Step Daily | USD 5K–200K6 sizes | USD 59.80 – USD 957.95 | USD 59.87 – USD 149.50 | none1 | 03 Nov 2026 |
| Atlas FundedAtlas Apex | USD 25K–150K4 sizes | USD 89 – USD 339 | USD 75.33 – USD 89.00 | none2 | 03 Nov 2026 |
| Atlas FundedAtlas Daily | USD 25K–150K4 sizes | USD 85 – USD 279 | USD 62.00 – USD 85.00 | none2 | 03 Nov 2026 |
| Atlas FundedAtlas Direct | USD 25K–150K4 sizes | USD 349 – USD 799 | USD 177.56 – USD 349.00 | none2 | 03 Nov 2026 |
| Atlas FundedAtlas Standard | USD 25K–150K4 sizes | USD 105 – USD 359 | USD 79.78 – USD 105.00 | none2 | 03 Nov 2026 |
| Atlas FundedInstant Funded | USD 5K–400K8 sizes | USD 61 – USD 1,826 | USD 91.30 – USD 244.00 | none1 | 03 Nov 2026 |
| Atlas FundedInstant Zero | USD 5K–200K6 sizes | USD 80 – USD 1,297 | USD 162.13 – USD 400.00 | none1 | 03 Nov 2026 |
| Audacity CapitalAbility Challenge (2 Step) | USD 5K–200K6 sizes | USD 49 – USD 1,049 | USD 34.97 – USD 65.33 | none3 | 02 Nov 2026 |
| Audacity CapitalAbility One (1 Step) | USD 5K–100K5 sizes | USD 69 – USD 699 | USD 116.50 – USD 230.00 | none3 | 02 Nov 2026 |
| Audacity CapitalFTP (Instant Funding) | USD 5K–50K4 sizes | USD 119 – USD 1,299 | USD 179.60 – USD 279.00 | none3 | 02 Nov 2026 |
| BluSkyDirect to Funded | USD 3.5K1 size | USD 749 | USD 299.60 | none4 | 03 Nov 2026 |
| BluSkyInstant Sim Funded | USD 50K1 size | USD 599 | USD 299.50 | none4 | 03 Nov 2026 |
| BluSkyOrbit | USD 50K–150K3 sizes | USD 199 – USD 419 | USD 93.11 – USD 99.67 | none4 | 03 Nov 2026 |
| BluSkyOrbit 200K Static | USD 200K1 size | USD 419 | USD 139.67 | none4 | 03 Nov 2026 |
| BluSkyPropel | USD 25K–100K3 sizes | USD 150/month – USD 220/month | USD 80.00 – USD 125.00 | none4 | 03 Nov 2026 |
| BluSkyPropel 300K Static | USD 300K1 size | USD 320/month | USD 64.00 | none4 | 03 Nov 2026 |
| BluSkyPropel Static (150K / 200K) | USD 150K–200K2 sizes | USD 170/month – USD 270/month | USD 135.00 – USD 170.00 | none4 | 03 Nov 2026 |
| Breakout1-Step Classic | USD 5K–100K5 sizes | USD 45 – USD 800 | USD 133.33 – USD 150.00 | none5 | 03 Nov 2026 |
| Breakout1-Step Pro | USD 5K–200K6 sizes | USD 33 – USD 1,090 | USD 109.00 – USD 132.00 | none5 | 03 Nov 2026 |
| Breakout1-Step Turbo | USD 5K–200K6 sizes | USD 20 – USD 660 | USD 110.00 – USD 133.33 | none5 | 03 Nov 2026 |
| BulenoxFast Track — Option 1 (Trailing Drawdown) | USD 25K–150K4 sizes | USD 338 – USD 788 | USD 143.27 – USD 338.00 | none6 | 03 Nov 2026 |
| BulenoxFast Track — Option 2 (End-of-Day Drawdown) | USD 25K–150K4 sizes | USD 338 – USD 788 | USD 143.27 – USD 338.00 | none6 | 03 Nov 2026 |
| BulenoxMomentum — Option 1 (Trailing Drawdown) | USD 25K–150K4 sizes | USD 94 – USD 358 | USD 71.50 – USD 94.00 | none7 | 03 Nov 2026 |
| BulenoxMomentum — Option 2 (End-of-Day Drawdown) | USD 25K–150K4 sizes | USD 94 – USD 358 | USD 71.50 – USD 94.00 | none7 | 03 Nov 2026 |
| Crypto Fund Trader1-Phase Evaluation | USD 5K–200K6 sizes | USD 40 – USD 1,199 | USD 99.92 – USD 146.00 | none8 | 03 Nov 2026 |
| Crypto Fund Trader2-Phase Evaluation | USD 5K–200K6 sizes | USD 58 – USD 1,250 | USD 62.50 – USD 116.00 | none8 | 03 Nov 2026 |
| Crypto Fund TraderInstant Evaluation | USD 2.5K–10K3 sizes | USD 125 – USD 475 | USD 791.67 – USD 833.33 | none8 | 03 Nov 2026 |
| Elite Trader FundingDirect to Funded – 100K | USD 100K1 size | USD 997 | USD 199.40 | none9 | 03 Nov 2026 |
| Elite Trader FundingDirect to Funded – 10K Mini Inferno | USD 10K1 size | USD 357 | USD 238.00 | none9 | 03 Nov 2026 |
| Elite Trader FundingDirect to Funded – 50K | USD 50K1 size | USD 747 | USD 149.40 | none9 | 03 Nov 2026 |
| Finotive Funding1 Step Challenge | USD 2.5K–200K7 sizes | USD 40 – USD 1,160 | USD 77.33 – USD 213.33 | none10 | 03 Nov 2026 |
| Finotive Funding1 Step Pro | USD 50K–200K3 sizes | USD 514 – USD 1,799 | USD 112.44 – USD 128.50 | none10 | 03 Nov 2026 |
| Finotive Funding2 Step Challenge | USD 2.5K–200K7 sizes | USD 30 – USD 995 | USD 55.28 – USD 133.33 | none10 | 03 Nov 2026 |
| Finotive Funding2 Step Pro | USD 50K–200K3 sizes | USD 469 – USD 1,484 | USD 74.20 – USD 93.80 | none10 | 03 Nov 2026 |
| Finotive Funding2 Step Solo FX | USD 2.5K–200K7 sizes | USD 12.50 – USD 600 | USD 30.00 – USD 50.00 | none10 | 03 Nov 2026 |
| Finotive FundingInstant Funding Lite | USD 2.5K–100K6 sizes | USD 75 – USD 1,639 | USD 273.17 – USD 500.00 | none10 | 03 Nov 2026 |
| Finotive FundingInstant Funding Standard | USD 2.5K–100K6 sizes | USD 150 – USD 3,275 | USD 467.86 – USD 857.14 | none10 | 03 Nov 2026 |
| FintokeiProTrader | USD 5K–400K7 sizes | USD 49 – USD 2,599 | USD 54.90 – USD 99.00 | none11 | 03 Nov 2026 |
| FintokeiProTrader Swing | USD 5K–200K6 sizes | USD 69 – USD 1,499 | USD 67.90 – USD 138.00 | none11 | 03 Nov 2026 |
| FintokeiStartTrader | USD 5K1 size | USD 34 | USD 85.00 | none11 | 03 Nov 2026 |
| FintokeiSwiftTrader | USD 5K–200K6 sizes | USD 44 – USD 1,099 | USD 166.33 – USD 296.67 | none11 | 03 Nov 2026 |
| For TradersClassic (Forex) | USD 6K–100K5 sizes | USD 67 – USD 599 | USD 74.88 – USD 139.58 | none12 | 03 Nov 2026 |
| For TradersFast (Crypto) | USD 6K–50K4 sizes | USD 59 – USD 469 | USD 143.33 – USD 179.33 | none12 | 03 Nov 2026 |
| For TradersFast (Forex) | USD 6K–100K5 sizes | USD 49 – USD 469 | USD 78.17 – USD 136.11 | none12 | 03 Nov 2026 |
| For TradersFast (Futures) | USD 25K–100K3 sizes | USD 139 – USD 339 | USD 99.50 – USD 139.00 | none13 | 03 Nov 2026 |
| For TradersFast PRO (Crypto) | USD 25K–100K3 sizes | USD 137 – USD 289 | USD 72.25 – USD 137.00 | none12 | 03 Nov 2026 |
| For TradersFast PRO (Futures) | USD 50K1 size | USD 199 | USD 99.50 | none13 | 03 Nov 2026 |
| For TradersFast Static (Forex) | USD 6K–100K5 sizes | USD 69 – USD 639 | USD 106.50 – USD 191.67 | none12 | 03 Nov 2026 |
| For TradersInstant (Crypto) | USD 3K–50K5 sizes | USD 49 – USD 489 | USD 195.60 – USD 326.67 | none14 | 03 Nov 2026 |
| For TradersInstant (Forex) | USD 6K–100K5 sizes | USD 138 – USD 878 | USD 175.60 – USD 460.00 | none14 | 03 Nov 2026 |
| For TradersInstant (Futures) | USD 25K–100K3 sizes | USD 239 – USD 689 | USD 137.80 – USD 191.20 | none15 | 03 Nov 2026 |
| For TradersInstant Pro (Forex) | USD 3K–25K4 sizes | USD 109 – USD 839 | USD 487.78 – USD 608.33 | none14 | 03 Nov 2026 |
| FTUKInstant Sim Funding | USD 25K–150K4 sizes | USD 409 – USD 979 | USD 186.48 – USD 409.00 | none | 03 Nov 2026 |
| Funded Futures FamilyChoice (Daily Pay path) | USD 25K–150K4 sizes | USD 113/month – USD 399/month | USD 88.50 – USD 113.00 | none | 03 Nov 2026 |
| Funded Futures FamilyChoice (Weekly Pay path) | USD 25K–150K4 sizes | USD 113/month – USD 399/month | USD 88.50 – USD 113.00 | none | 03 Nov 2026 |
| Funded Futures FamilyPremier+ (Labs, invite only) – End-of-Day drawdown, Fast Pass | USD 25K–150K4 sizes | USD 144/month – USD 529/month | USD 119.60 – USD 192.00 | none | 03 Nov 2026 |
| Funded Futures FamilyPremier+ (Labs, invite only) – End-of-Day drawdown, Standard | USD 25K–150K4 sizes | USD 119/month – USD 459/month | USD 99.60 – USD 158.67 | none | 03 Nov 2026 |
| Funded Futures FamilyPremier+ (Labs, invite only) – Intraday drawdown, Fast Pass | USD 25K–150K4 sizes | USD 114/month – USD 319/month | USD 70.89 – USD 114.00 | none | 03 Nov 2026 |
| Funded Futures FamilyPremier+ (Labs, invite only) – Intraday drawdown, Standard | USD 25K–150K4 sizes | USD 89/month – USD 259/month | USD 57.56 – USD 89.00 | none | 03 Nov 2026 |
| Funded Futures FamilyPrime (Standard / Included position) | USD 25K–150K4 sizes | USD 129/month – USD 365/month | USD 81.11 – USD 129.00 | none | 03 Nov 2026 |
| Funded Futures FamilyPrime Max | USD 25K–150K4 sizes | USD 144/month – USD 425/month | USD 94.44 – USD 144.00 | none | 03 Nov 2026 |
| Funded Futures FamilyS2F Accelerate 25K (Labs, invite only) | USD 25K1 size | USD 54.99 | USD 54.99 | none | 03 Nov 2026 |
| Funded Futures FamilyS2F Accelerate 50K | USD 50K1 size | USD 499 | USD 249.50 | none | 03 Nov 2026 |
| Funded Futures FamilyS2F Payday 50K | USD 50K1 size | USD 699.99 | USD 350.00 | none | 03 Nov 2026 |
| Funded Futures FamilySniper 25K (Labs, invite only) | USD 25K1 size | USD 69.99 | USD 93.32 | none | 03 Nov 2026 |
| Funded Futures FamilyVelocity | USD 25K–150K4 sizes | USD 179/month – USD 675/month | USD 117.78 – USD 146.15 | none | 03 Nov 2026 |
| Funded Futures FamilyVelocity + Daily Payout add-on | USD 25K–150K4 sizes | USD 208/month – USD 744/month | USD 135.11 – USD 166.40 | none | 03 Nov 2026 |
| FunderProClassic Challenge | USD 1K–200K8 sizes | USD 29 – USD 989 | USD 49.45 – USD 290.00 | none16 | 03 Nov 2026 |
| FunderProOne Phase Challenge | USD 5K–200K7 sizes | USD 69 – USD 989 | USD 82.42 – USD 230.00 | none16 | 03 Nov 2026 |
| FunderProPro Challenge – Daily Rewards | USD 5K–200K7 sizes | USD 75 – USD 1,319 | USD 65.27 – USD 150.00 | none16 | 03 Nov 2026 |
| FunderProPro Challenge – Weekly Rewards | USD 5K–200K7 sizes | USD 75 – USD 1,319 | USD 65.27 – USD 150.00 | none16 | 03 Nov 2026 |
| FXIFYCrypto Instant Funding | USD 5K–100K5 sizes | USD 125 – USD 1,999 | USD 333.00 – USD 416.67 | none17 | 03 Nov 2026 |
| FXIFYCrypto Standard (1 Step) | USD 5K–100K5 sizes | USD 59 – USD 999 | USD 165.00 – USD 196.67 | none17 | 03 Nov 2026 |
| FXIFYInstant Funding (Standard) | USD 1K–50K6 sizes | USD 69 – USD 1,749 | USD 437.25 – USD 862.50 | none17 | 03 Nov 2026 |
| FXIFYInstant Funding Lite | USD 2.5K–50K5 sizes | USD 19 – USD 289 | USD 144.50 – USD 222.50 | none17 | 03 Nov 2026 |
| FXIFYLightning Challenge | USD 10K–100K4 sizes | USD 59 – USD 399 | USD 99.75 – USD 149.00 | none17 | 03 Nov 2026 |
| FXIFYOne Phase | USD 5K–400K8 sizes | USD 59 – USD 2,950 | USD 87.42 – USD 196.67 | none17 | 03 Nov 2026 |
| FXIFYThree Phase | USD 5K–400K8 sizes | USD 39 – USD 1,599 | USD 79.80 – USD 156.00 | none17 | 03 Nov 2026 |
| FXIFYTwo Phase Classic (Static) | USD 5K–100K6 sizes | USD 59 – USD 549 | USD 54.90 – USD 118.00 | none17 | 03 Nov 2026 |
| FXIFYTwo Phase Pro | USD 10K–250K7 sizes | USD 129 – USD 1,350 | USD 67.50 – USD 161.25 | none17 | 03 Nov 2026 |
| FXIFYTwo Phase Standard (Trailing) | USD 5K–400K8 sizes | USD 59 – USD 2,950 | USD 52.45 – USD 118.00 | none17 | 03 Nov 2026 |
| Lucid TradingLucidFlex | USD 25K–150K4 sizes | USD 65 – USD 323 | USD 57.50 – USD 71.78 | none | 29 Oct 2026 |
| MyFundedFuturesRapid | USD 25K–150K4 sizes | USD 145 – USD 463 | USD 102.89 – USD 145.00 | none | 29 Oct 2026 |
| RebelsFundingRF Bronze (3 Phase) | USD 5K–160K6 sizes | USD 42 – USD 669 | USD 41.81 – USD 84.00 | none18 | 03 Nov 2026 |
| RebelsFundingRF Diamond | USD 5K–20K3 sizes | USD 190 – USD 690 | USD 575.00 – USD 633.33 | none18 | 03 Nov 2026 |
| RebelsFundingRF Gold (1 Phase) | USD 5K–40K4 sizes | USD 79 – USD 319 | USD 132.92 – USD 263.33 | none18 | 03 Nov 2026 |
| RebelsFundingRF Silver (2 Phase) | USD 5K–80K5 sizes | USD 50 – USD 420 | USD 52.50 – USD 100.00 | none18 | 03 Nov 2026 |
| Top One FuturesElite DAILY (V2) | USD 25K–150K4 sizes | USD 178/month – USD 549/month | USD 109.00 – USD 178.00 | none | 03 Nov 2026 |
| Top One FuturesIGNITE Instant Funding | USD 25K–150K4 sizes | USD 218 – USD 799 | USD 133.17 – USD 218.00 | none19 | 03 Nov 2026 |
| Top One FuturesINSTANT Sim Funded (2.0) | USD 25K–150K4 sizes | USD 419 – USD 939 | USD 178.86 – USD 419.00 | none20 | 03 Nov 2026 |
| TopstepTrading Combine (No Activation Fee Path) | USD 50K–150K3 sizes | USD 95/month – USD 229/month | USD 47.50 – USD 50.89 | none | 29 Oct 2026 |
| Trade The PoolEdge Program | USD 50K–100K2 sizes | USD 156 – USD 266 | USD 66.50 – USD 78.00 | none21 | 03 Nov 2026 |
| Trade The PoolFLEX Day | USD 5K–200K5 sizes | USD 59 – USD 1,475 | USD 120.00 – USD 295.00 | none21 | 03 Nov 2026 |
| Trade The PoolFLEX Swing | USD 2K–40K4 sizes | USD 87 – USD 1,240 | USD 442.86 – USD 621.43 | none21 | 03 Nov 2026 |
| Trade The PoolMAX Swing | USD 2K–40K4 sizes | USD 69 – USD 800 | USD 285.71 – USD 492.86 | none21 | 03 Nov 2026 |
| TradeDayFast Pass Evaluation | USD 25K–150K4 sizes | USD 130/month – USD 530/month | USD 94.50 – USD 130.00 | none | 03 Nov 2026 |
| TradeDayQuick Pay Evaluation (End of Day drawdown) | USD 25K–150K4 sizes | USD 120/month – USD 400/month | USD 87.50 – USD 120.00 | none | 03 Nov 2026 |
| TradeDayQuick Pay Evaluation (Intraday drawdown) | USD 25K–150K4 sizes | USD 100/month – USD 360/month | USD 65.50 – USD 100.00 | none | 03 Nov 2026 |
| TradeifyGrowth Evaluation | USD 25K–150K4 sizes | USD 99 – USD 369 | USD 72.50 – USD 99.00 | none | 02 Nov 2026 |
| TradeifyLightning Funded | USD 25K–150K4 sizes | USD 345 – USD 796 | USD 151.62 – USD 345.00 | none | 02 Nov 2026 |
| TradeifySelect Evaluation (Select Daily payout path) | USD 25K–150K4 sizes | USD 109 – USD 369 | USD 82.00 – USD 109.00 | none | 02 Nov 2026 |
| TradeifySelect Evaluation (Select Flex payout path) | USD 25K–150K4 sizes | USD 109 – USD 369 | USD 82.00 – USD 109.00 | none | 02 Nov 2026 |
| UProfitDay Flex (DAY Program 2.0) | USD 10K–150K4 sizes | USD 65/month – USD 377/month | USD 73.50 – USD 162.50 | none22 | 03 Nov 2026 |
| UProfitDay Soft (DAY Program 2.0) | USD 10K–150K4 sizes | USD 49/month – USD 327/month | USD 64.33 – USD 122.50 | none22 | 03 Nov 2026 |
Reasons and notes for the numbers in the table
- 1"No hidden costs, activation fees, or monthly charges."
- 2"No activation fee"
- 3One-time joining fee, no monthly or hidden fees.
- 4Per the firm no launch or activation fee.
- 5Upgrade to “funded” at no additional cost.
- 6One-time fee, no activation fee and no monthly fee.
- 7The Momentum Master is activated free of charge after passing, with no activation fee and no monthly fee.
- 8One-time fee; the fee list in the terms names an activation fee only for the Break programme.
- 9No activation fee per the price table and the fees article. The DTF plan page also says activation fees on the trader account follow standard ETF rules once you start earning payouts; it names no amount.
- 10The list price is the one-time fee ("One Time Fee") that, per the tooltip, activates the account; Finotive names no separate activation fee.
- 11Per the FAQ the one-time fee is the only fee, with no other hidden costs. A trading commission is charged inside the simulated account: FX USD 3 per side and lot (USD 6 round trip), metals USD 6 per order per the symbol table; indices, oil and crypto commission-free.
- 12The price list states a one-time fee; the plan data holds no activation fee for this programme. An activation fee after passing exists only in the Pay After Pass model.
- 13Per For Traders no activation fee after passing and no monthly subscription.
- 14The price list states a one-time fee; the plan data holds no activation fee. KYC and the contract are required before the first payout.
- 15One-time fee per the price list; the plan data hold no activation fee. The futures page explicitly rules out a monthly subscription and an activation fee only for the futures evaluations.
- 16Standard account types (One Phase, Classic, Pro) carry no activation fee (T&Cs cl. 2.13).
- 17Per the FAQ there are no fees beyond the purchase price. Trading costs (commission, spread, swap depending on the price feed) and any paid checkout add-ons come on top.
- 18Per the home page (FAQ section) RebelsFunding charges no fees other than those in its price list and no recurring monthly fees; per the FAQ there is no recurring monthly fee merely for keeping a paid Evaluation active. Bank, payment-provider, exchange-rate or blockchain charges are borne by the customer.
- 19Per the Ignite overview "one-time fees with no monthly or activation charges".
- 20Per the help centre an activation fee is due after passing the evaluation, and only for Elite, Elite ACCESS and Elite ACCESS Intraday; per the overview Instant has no evaluation, you get immediate access to the sim “funded” account.
- 21Per the Program Terms, Pro accounts need no purchase beyond the evaluation fee and no subscription.
- 22No activation fee for the Live Virtual account (article: "Activation Fee: $0"; programme table: "No activation fee").